1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
دفع آمن مضمون

Please click here to download the product manual
Features:
Two-In-One Functionality: The OWON SPM series combines the functionality of a power supply and a multimeter into one device, simplifying your workflow and reducing the need for multiple separate devices.
Portable and User-Friendly Design: Its ultra-slim body design makes it conveniently portable and easy to use, ideal for both professional use and DIY enthusiasts.
High-Resolution TFT Display: Features a 2.8-inch TFT LCD display, providing clear, vivid, and easy-to-read measurement data for a better user experience.
USB Communication Interface: Supports the SCPI communication protocol via its USB interface, enhancing its compatibility with different devices and systems.
Advanced Safety Features: Equipped with over-voltage and over-current protection functions, ensuring safety during usage. It also provides output voltage and current curve monitoring for better control and analysis of your measurements.
Specifications:
Brand: OWON
Model: OWON SPM Series Single-Channel DC Power Meter
Power Indicators: 150W / 300W constant power design, high resolution 10mV / 1mA
Multimeter Indicators: 4-1/2 digit 20000 count auto-ranging multimeter
Measurements: Voltage, current, resistance, capacitance, diode, continuity
Display: 2.8-inch TFT LCD
Interface: USB, supports SCPI protocol
List waveform editing output with 10 groups of timed output function
Optional Model: SPM3103/SPM6103/SPM3051/SPM6053
Package Included:
1 x OWON SPM Single-Channel DC Power Meter(Model as your choice)
1 x Test Lead
1 x Power Cable
1 x Ground Wire
1 x Fuse
1 x Manual
Model | SPM3051 | SPM6053 | SPM3103 | SPM6103 |
mso-font-kerning:1.0000pt;"> Channelfont-size:9.0000pt;mso-font-kerning:1.0000pt;"> | color:rgb(0,0,0);font-size:9.0000pt;mso-font-kerning:1.0000pt;">Single channel outputfont-size:9.0000pt;mso-font-kerning:1.0000pt;"> | |||
mso-font-kerning:1.0000pt;"> Total power output powerfont-size:9.0000pt;mso-font-kerning:1.0000pt;"> | color:rgb(0,0,0);font-size:9.0000pt;mso-font-kerning:1.0000pt;">150W constant power outputfont-size:9.0000pt;mso-font-kerning:1.0000pt;"> | color:rgb(0,0,0);font-size:9.0000pt;mso-font-kerning:1.0000pt;">300W constant power output | ||
Channel Outputfont-size:9.0000pt;mso-font-kerning:1.0000pt;"> | color:rgb(0,0,0);font-size:9.0000pt;mso-font-kerning:1.0000pt;">0 - 30V / 0 - 5Afont-size:9.0000pt;mso-font-kerning:1.0000pt;"> | color:rgb(0,0,0);font-size:9.0000pt;mso-font-kerning:1.0000pt;">0 - 60V / 0 - 5A | color:rgb(0,0,0);font-size:9.0000pt;mso-font-kerning:1.0000pt;">0 - 30V / 0 - 10A | color:rgb(0,0,0);font-size:9.0000pt;mso-font-kerning:1.0000pt;">0 - 60V / 0 - 10A |
Multimeter | color:rgb(0,0,0);font-size:9.0000pt;mso-font-kerning:1.0000pt;">4.5-digit multimeter to measure voltage, current, resistance, capacitance, diode, continuity | |||
Interface | color:rgb(0,0,0);font-size:9.0000pt;mso-font-kerning:1.0000pt;">USB Dfont-size:9.0000pt;mso-font-kerning:1.0000pt;">ecolor:rgb(0,0,0);font-size:9.0000pt;mso-font-kerning:1.0000pt;">vice font-size:9.0000pt;mso-font-kerning:1.0000pt;">,color:rgb(0,0,0);font-size:9.0000pt;mso-font-kerning:1.0000pt;">USB Hcolor:rgb(0,0,0);font-size:9.0000pt;mso-font-kerning:1.0000pt;">ost (only 5V1A output ) | |||
Working temperature | color:rgb(0,0,0);font-size:9.0000pt;mso-font-kerning:1.0000pt;">0-40℃font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | |||
Display type | color:rgb(0,0,0);font-size:9.0000pt;mso-font-kerning:1.0000pt;">2.8 inches (240x320) color LCD displayfont-size:9.0000pt;mso-font-kerning:1.0000pt;"> | |||
Size | mso-font-kerning:1.0000pt;">82mso-font-kerning:1.0000pt;">mm(Wmso-font-kerning:1.0000pt;">)*142mso-font-kerning:1.0000pt;">mm (Hmso-font-kerning:1.0000pt;"> )*2mso-font-kerning:1.0000pt;">26mso-font-kerning:1.0000pt;">mm (H )font-size:9.0000pt;mso-font-kerning:1.0000pt;"> | |||
Weight | mso-font-kerning:1.0000pt;"> about 1.5 kg | |||
Max. Num. Of | font-size:9.0000pt;">4.5 | Dfont-size:9.0000pt;">igits Auto Rfont-size:9.0000pt;">ange | u221a |
Measurement | font-size:9.0000pt;">Voltage, current, capacitance, resistance, continuity, diode (0-2V) test | ||
Voltage | font-size:9.0000pt;">DCV: 200font-size:9.0000pt;">.00font-size:9.0000pt;">mV: ± (0.3font-size:9.0000pt;">%± 10digit), 2font-size:9.0000pt;">.0000font-size:9.0000pt;">V, 20font-size:9.0000pt;">.000font-size:9.0000pt;">V, 200font-size:9.0000pt;">.00V,font-size:9.0000pt;">1000Vfont-size:9.0000pt;">: font-size:9.0000pt;">± (0.3%± 5digit), font-size:9.0000pt;">ACV: 200.font-size:9.0000pt;">00font-size:9.0000pt;">mV, 2font-size:9.0000pt;">.0000font-size:9.0000pt;">V, 20font-size:9.0000pt;">.000font-size:9.0000pt;">V, 200font-size:9.0000pt;">.00font-size:9.0000pt;">V: ± (0.8%± 10digit) 750V: ± (1%± 10digit) | ||
Current | font-size:9.0000pt;">DCA: font-size:9.0000pt;">200.00mfont-size:9.0000pt;">A:font-size:9.0000pt;">± (font-size:9.0000pt;">0.8font-size:9.0000pt;">%± 10digit)font-size:9.0000pt;">,10font-size:9.0000pt;">.000font-size:9.0000pt;">A: ± (2font-size:9.0000pt;">.5font-size:9.0000pt;">%± 10digit) font-size:9.0000pt;">ACA: font-size:9.0000pt;">200.00mfont-size:9.0000pt;">A:font-size:9.0000pt;">± (1font-size:9.0000pt;">%± 10digit)font-size:9.0000pt;">,10font-size:9.0000pt;">.000font-size:9.0000pt;">A: ± (2font-size:9.0000pt;">.8font-size:9.0000pt;">%± 10digit) | ||
Resistance | font-size:9.0000pt;">200font-size:9.0000pt;">.00Ω,2.font-size:9.0000pt;">00font-size:9.0000pt;">00font-size:9.0000pt;">kΩ,font-size:9.0000pt;">20.0font-size:9.0000pt;">00kΩ,font-size:9.0000pt;">200font-size:9.0000pt;">.00kΩ,2font-size:9.0000pt;">.0000Mfont-size:9.0000pt;">Ω: ± (0.8%± 10digit),20font-size:9.0000pt;">.000font-size:9.0000pt;">MΩ: ± (1%± 3digit) font-size:9.0000pt;">100MΩ: ± (5%± 10digit) | ||
Capacitance | 2font-size:9.0000pt;">0.000font-size:9.0000pt;">nFfont-size:9.0000pt;">,200.00nF,2.0000ufont-size:9.0000pt;">F,20.000ufont-size:9.0000pt;">F,200.00ufont-size:9.0000pt;">F,font-size:9.0000pt;"> 2.0font-size:9.0000pt;">000font-size:9.0000pt;">mF: ± (3.0font-size:9.0000pt;">%± 10digit) | ||
Model | SPM3051 | SPM6053 | SPM3103 | SPاشتري مع Paypal
A part of the review has been auto-translated. Είμαι ενθουσιασμένος με την αγορά αυτού του τροφοδοτικού συνδυάζει πολύμετρο και προγραμματιζόμενο τροφοδοτικό. πολύ πρακτικό εργαλείο μεγάλη τάση μεγάλο ρεύμα και τέλεια τιμή. Συνέχισε έτσι owon να μας εκπλήξεις Livraison rapide, article très bien protégé pour le transport, conforme à la description, appareil très pratique, Alim Stab ainsi que multimètre, l'écran est bien lisible et lumineux, il est léger avec un faible encombrement, on peut donc le déplacer facilement. Je suis pleinement satisfait du produit, il répond complètement à mes attentes. Merci. Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service. A part of the QA has been auto-translated. | |